US-PRC compared
Posted On March 1, 2020
An interesting comparison of the 2 major power
Category | US | PRC | Notes |
Population | 328 million | 1400 million | |
Share of world population | 4.3% | 18.4% | |
Area | 3.8 million sq km | 9.6 million sq km | |
GDP (PPP) | $21.4 trillion | $27.3 trillion | |
GDP (PPP) per capita | $65k | $19k | |
GDP (Nominal) | $21.4 trillion | $14.1 trillion | |
Annual Total retail sales 2019 | $5.64 trillion | $5.53 trillion | |
Retail sales 2022 estimate | $6.03 trillion | $6.76 trillion | |
Oil consumption 2017 | 20 million barrel/d | 13.5 million barrel/d | |
Oil production 2019 | 17 million barrel/d | 4.8 million barrel/d | |
Number of millionaires 2019 | 18 million | 4.6 million | HK and Taiwan each has 0.5 million |
Physician to population ratio | 2.6/1000 | 1.8/1000 | HK is 1.5. Taiwan is 2.2/1000 |
Fortune Global 500 companies 2019 | 121 | 119 | Taiwan has 10, not included |
Total number, China is ahead. Total divided by population, US is way ahead.
Click on above links to view more complete data.