Reason to consider a healthcare related professions
- Population growth: US population grows by 0.7/year, or over 2 million per year
- Suppy of healthcare workers lag behind population growth
- People are living longer: US Life expectancy for 2020 is 78.9 years
- Percent of senior population is rising sharply: US is 17% in 2020, 21% in 2030
- Most positions require passing a state licensing exam
- Steady job and income potential, usually comes with with good benefits
Profession | Years of training after high school | **Income potential US$/year | Notes |
Physician = MD, DO | 4 years college, + 4 years medical school + 3 to 7 years of residency = 11-18 years | > $200K | many different type of work: from public health, pediatrician, internist to surgeon |
Dentist = DDS, DMD | 4 years college + 4 years dental school + 0-3 year residency | > $80K | no night calls, clinic work |
Registered Nurse = RN | 4 years of college | > $45K | many different types of work: school nurse, hospital, clinic |
Nurse practitioner =NP | 4 years college as RN + 2-4 years NP degree | > $100K | |
Physicians Assistant = PA | 4 years college + 3 years | > $80K | |
Physical Therapist = PT | 4 years college + 3-5 years | > $80K | |
Occupational therapist = OT | 4 years college + 2-3 years | > $80K | |
Pharmacist = PharmD | 4 years college + 4 years | > $100K | |
Lab technician | 2-4 years | >$30K | |
Lab technologist | > 4 years | > $45K | |
Registered dietitian= RD | 4 years college | > $40K | |
Radiology Technologist | 4 years college | > $45K | different types: ultrasound, MRI, CT, x rays |
Emergency Tech =ER tech, EMT | EMT program about 1 year | > $25K | |
Nurse technician or Certified nursing assistant = CNA | 2-4 years | > $28K |
** Income varies widely, depends on location, hours work, need for night shifts, overtime pay, private practice or government jobs